• Guide
  • DHL(Shipping and Protection against damages/non-delivery premium)

DHL(Shipping and Protection against damages/non-delivery premium)

Customers can choose Protection against damages/non-delivery for shipments. The premium is 1.2% of the declared value or JPY 2,500, whichever is higher.

Products ordered from A! SMART will be shipped directly to customers via DHL.

The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.

 

International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.

Weight(Kg) Country
Korea
Taiwan
China
Hong Kong
Macau
AP1
SEA
(Thailand,
Malaysiaetc)
AP2
Rest of AP
(Australia etc)
Canada
U.S.A.
EU Rest of
Europe
South
America
Africa ME
West Asia
0.5 3,660 3,660 3,660 5,120 5,540 5,670 7,950 8,510 8,060
1
1.5
2 4,490 4,490 4,490 5,840 6,470 6,550 8,830 10,010 8,770
2.5
3 5,150 5,150 5,150 6,280 6,910 6,990 9,270 10,330 8,990
3.5 5,870 5,870 5,870 6,780 7,620 7,640 9,920 10,900 9,480
4 6,540 6,540 6,540 7,220 8,060 8,090 10,360 11,210 9,700
4.5 7,260 7,260 7,260 7,720 8,770 8,740 11,020 11,790 10,180
5 7,920 7,920 7,920 8,170 9,210 9,180 11,460 12,100 10,410
5.5 9,080 9,080 9,080 10,040 11,290 11,540 13,660 13,910 12,220
6 10,190 10,190 10,190 11,860 13,110 13,690 15,660 15,460 13,770
6.5 11,360 11,360 11,360 13,730 15,190 16,050 17,860 17,280 15,580
7 12,460 12,460 12,460 15,550 17,010 18,200 19,860 18,820 17,130
7.5 13,630 13,630 13,630 17,420 19,100 20,550 22,060 20,640 18,950
8 14,730 14,730 14,730 19,240 20,910 22,700 24,050 22,190 20,500
8.5 15,900 15,900 15,900 21,120 23,000 25,060 26,260 24,000 22,310
9 17,010 17,010 17,010 22,930 24,810 27,210 28,250 25,550 23,860
9.5 18,170 18,170 18,170 24,810 26,900 29,570 30,450 27,360 25,670
10 19,280 19,280 19,280 26,630 28,720 31,720 32,450 28,910 27,220
10.5 20,660 20,660 20,660 28,340 30,640 33,480 34,870 30,950 29,260
11 21,980 21,980 21,980 30,010 32,310 35,030 37,090 32,720 31,020
11.5 23,370 23,310 23,310 31,670 33,970 36,580 39,310 34,490 32,790
12 24,690 24,690 24,690 33,390 35,900 38,330 41,730 36,520 34,830
12.5 26,070 26,020 26,020 35,050 37,560 39,880 43,950 38,290 36,600
13 27,400 27,400 27,400 36,770 39,490 41,640 46,370 40,320 38,630
13.5 28,780 28,780 28,780 38,490 41,420 43,400 48,800 42,360 40,660
14 30,110 30,110 30,110 40,150 43,080 44,950 51,010 44,130 42,430
14.5 31,490 31,490 31,490 41,870 45,010 46,710 53,440 46,160 44,470
15 32,820 32,820 32,820 43,540 46,670 48,260 55,650 47,930 46,240
15.5 34,200 34,200 34,200 45,260 48,600 50,020 58,080 49,960 48,270
16 35,520 35,520 35,520 46,920 50,260 51,570 60,300 51,730 50,040
16.5 36,900 36,900 36,900 48,640 52,190 53,330 62,720 53,770 52,070
17 38,230 38,230 38,230 50,300 53,850 54,870 64,940 55,540 53,840
17.5 39,610 39,610 39,610 52,020 55,780 56,630 67,360 57,570 55,880
18 40,940 40,940 40,940 53,680 57,450 58,180 69,580 59,340 57,650
18.5 42,320 42,320 42,320 55,400 59,370 59,940 72,000 61,370 59,680
19 43,650 43,650 43,650 57,070 61,040 61,490 74,220 63,140 61,450
19.5 45,030 45,030 45,030 58,780 62,960 63,250 76,640 65,180 63,480
20 46,350 46,350 46,350 60,450 64,630 64,800 78,860 66,950 65,250
21 49,060 49,060 49,060 63,830 68,220 68,110 83,500 70,750 69,060
22 51,770 51,770 51,770 67,210 71,810 71,420 88,140 74,550 72,860
23 54,480 54,480 54,480 70,600 75,400 74,720 92,780 78,350 76,660
24 57,180 57,180 57,180 73,980 78,990 78,030 97,420 82,160 80,460
25 59,890 59,890 59,890 77,360 82,580 81,340 102,060 85,960 84,270
26 62,600 62,600 62,600 80,740 86,180 84,650 106,710 89,760 88,070
27 65,310 65,310 65,310 84,120 89,770 87,960 111,350 93,570 91,870
28 68,020 68,020 68,020 87,510 93,360 91,260 115,990 97,370 89,170
29 70,720 70,720 70,720 90,890 96,950 94,570 120,630 101,170 99,480
30 73,430 73,430 73,430 94,270 100,540 97,880 125,270 104,980 103,280
40 87,240 87,240 87,240 108,080 116,440 113,230 140,620 120,880 119,190

 

 

DHL remote area surcharges

DHL applies a surcharge when shipping to destinations classified as remote areas. Visit the DHL website to see a list of these areas.

 

Protection against damages/non-delivery

Customers can choose Protection against damages/non-delivery for shipments. The premium is 1.2% of the declared value or JPY 2,500, whichever is higher.

For more information, visit the site below.

https://mydhl.express.dhl/jp/en/ship/optional-services.html

 

Was your problem solved?

Problem not solved

You will be taken to the inquiry form.

Go back to Guide Top

Go back to Guide Top
    • System requirements
    • Security
    • If you get an error message
    • Product orders
    • Products limited to domestic sale
    • Pricing
    • Exchange rates
    • Region codes
    • Separate and combined shipments
    • Gift wrapping
    • Purchasing digital content
    • About message card
    • Order changes and cancellations
    • If you do not receive an email
    • Using a credit card
    • Using PayPal
    • Payment methods
    • Selecting a shipping method
    • Entering your shipping information
    • DHL(Shipping and Protection against damages/non-delivery premium)
    • FedEx (shipping/compensation)
    • TENSO(Shipping and Protection against damages/non-delivery premium)
    • Customs duties
    • Shipping times
    • Tracking your package
    • If you fail to pick up the delivery within the time limit
    • Your A!-ID A!SMART membership
    • Check the A!-ID registered for your email address
    • Becoming an A!SMART member
    • Changing your member information
    • Fan Club and Member site
    • If you forget your password
    • A!-ID email newsletter
    • Canceling your membership
    • A!-POINTS
    • Getting points
    • Using points
    • Expiration of points
    • Checking your points
    • Exchanges & returns
    • Defective items

Guide

  • Inquiry
  • Shipping Info
  • How to Use Your Points

An A!-ID is required to use the A!SMART service.

Please enter your A!-ID and the e-mail address you use for A!SMART below.

An e-mail with the verification code will be sent to the e-mail address you entered.

*Please adjust your e-mail reception settings to allow e-mails to be received from of the following domain: [@asmart.jp].

  • Privacy Policy
  • Terms of Use

Copyrights Kulture Inc.

All rights reserved.