Products ordered from A!SMART will be shipped directly to customers via FedEx.
The schedule of shipping charges (including fees) is provided for reference only. The actual amount will be calculated upon payment.
International Air Transport Association (IATA) designations will be used to calculate weight. If the volume weight of the shipment exceeds the actual weight, shipping charges will be calculated based on volume weight using the conversion 5,000 cubic centimeters = 1.0 kilograms.
Increased FedEx compensation amounts
FedEx allows you to increase their maximum liability up to the declared amount of a shipment as compensation for loss, damage, or delays by paying JPY 170 for every JPY12,500 in declared value.
Delivery signature option
Customers in the US and Canada can add a delivery signature option to their order for an additional JPY 540.
Visit the site below for details.
https://www.fedex.com/en-us/delivery-options/signature-services.html
Weight(Kg)
|
Major Destinations | ||||
France Germany Netherlands |
Vietnam | India | Malaysia | Thailand | |
0.5 | 3,940 | 2,860 | 5,380 | 3,380 | 3,000 |
1 | |||||
1.5 | |||||
2 | 5,010 | 3,300 | 6,470 | 3,910 | 3,460 |
2.5 | |||||
3.5 | 5,710 | 3,740 | 7,870 | 4,440 | 3,930 |
4 | 6,140 | 3,960 | 8,400 | 4,700 | 4,160 |
4.5 | 6,760 | 4,180 | 8,930 | 4,960 | 4,390 |
5 | 7,190 | 4,400 | 9,460 | 5,230 | 4,620 |
5.5 | 8,410 | 4,400 | 10,740 | 5,660 | 5,310 |
6 | 8,710 | 4,600 | 11,330 | 5,910 | 5,550 |
6.5 | 9,200 | 4,790 | 11,930 | 6,160 | 5,790 |
7 | 9,500 | 4,980 | 12,530 | 6,420 | 6,020 |
7.5 | 11,800 | 6,250 | 15,900 | 8,060 | 7,560 |
8 | 12,160 | 6,480 | 16,620 | 8,360 | 7,840 |
8.5 | 12,710 | 6,720 | 17,350 | 8,670 | 8,130 |
9 | 13,080 | 6,950 | 18,070 | 8,970 | 8,420 |
9.5 | 15,710 | 7,190 | 19,340 | 9,280 | 8,700 |
10 | 20,030 | 9,400 | 25,520 | 12,150 | 11,390 |
10.5 | 20,580 | 9,610 | 26,300 | 12,420 | 11,650 |
11 | 20,950 | 9,810 | 27,050 | 12,680 | 11,890 |
11.5 | 21,520 | 10,030 | 27,830 | 12,950 | 12,150 |
12 | 21,890 | 10,230 | 28,580 | 13,210 | 12,390 |
12.5 | 25,490 | 18,460 | 29,630 | 19,070 | 22,070 |
13 | 25,920 | 18,820 | 30,390 | 19,440 | 22,500 |
13.5 | 26,540 | 19,190 | 31,170 | 19,820 | 22,940 |
14 | 26,960 | 19,540 | 31,940 | 20,190 | 23,360 |
14.5 | 27,580 | 19,920 | 32,720 | 20,570 | 23,800 |
15 | 28,010 | 20,270 | 33,490 | 20,940 | 24,220 |
15.5 | 28,620 | 20,640 | 34,270 | 21,320 | 24,660 |
16 | 32,530 | 20,990 | 34,260 | 21,680 | 25,080 |
16.5 | 33,200 | 21,360 | 35,030 | 22,070 | 25,530 |
17 | 33,690 | 21,720 | 35,770 | 22,430 | 25,950 |
17.5 | 34,360 | 22,090 | 36,540 | 22,810 | 26,390 |
18 | 34,850 | 22,440 | 37,290 | 23,180 | 26,810 |
18.5 | 35,520 | 22,810 | 38,050 | 23,560 | 27,260 |
19 | 36,000 | 23,160 | 38,800 | 23,930 | 27,680 |
19.5 | 36,680 | 23,530 | 39,560 | 24,310 | 28,120 |
20 | 37,160 | 23,890 | 40,310 | 24,680 | 28,550 |
21 | 52,800 | 31,160 | 36,480 | 29,810 | 30,730 |
22 | 55,320 | 32,640 | 38,220 | 31,230 | 32,190 |
23 | 57,830 | 34,120 | 39,950 | 32,650 | 33,650 |
24 | 60,340 | 35,610 | 41,690 | 34,070 | 35,120 |
25 | 62,860 | 37,090 | 43,430 | 35,490 | 36,580 |
26 | 65,370 | 38,570 | 45,160 | 36,910 | 38,040 |
27 | 67,890 | 40,060 | 46,900 | 38,330 | 39,500 |
28 | 70,400 | 41,540 | 48,640 | 39,750 | 40,970 |
29 | 72,910 | 43,020 | 50,370 | 41,170 | 42,430 |
30 | 75,430 | 44,510 | 52,110 | 42,590 | 43,890 |
40 | 100,570 | 59,340 | 69,480 | 56,780 | 58,520 |
Weight(Kg) | Major Destinations | |||
Macau | Fiji New Caledonia |
Canada Mexico U.S. |
Argentina Brazil Costa Rica |
|
0.5 | 6,650 | 12,050 | 4,150 | 8,910 |
1 | ||||
1.5 | ||||
2 | 7,740 | 14,540 | 5,100 | 11,720 |
2.5 | ||||
3 | 8,280 | 15,690 | 5,790 | 13,570 |
3.5 | 8,830 | 16,840 | 6,050 | 15,020 |
4 | 9,380 | 17,990 | 6,650 | 16,320 |
4.5 | 9,920 | 19,130 | 7,510 | 17,870 |
5 | 10,470 | 20,280 | 8,110 | 19,170 |
5.5 | 10,470 | 22,300 | 9,950 | 23,140 |
6 | 10,870 | 23,540 | 10,220 | 23,730 |
6.5 | 11,260 | 24,790 | 10,740 | 24,580 |
7 | 11,660 | 26,040 | 11,010 | 25,170 |
7.5 | 14,600 | 33,100 | 13,560 | 31,160 |
8 | 15,080 | 34,620 | 13,890 | 31,880 |
8.5 | 15,560 | 36,140 | 14,470 | 32,850 |
9 | 16,040 | 37,660 | 14,790 | 33,570 |
9.5 | 16,120 | 38,050 | 17,830 | 40,350 |
10 | 21,060 | 50,260 | 22,500 | 51,750 |
10.5 | 21,620 | 51,770 | 23,320 | 53,220 |
11 | 22,160 | 53,270 | 23,880 | 54,440 |
11.5 | 22,710 | 54,780 | 24,700 | 55,910 |
12 | 23,250 | 56,280 | 25,270 | 57,120 |
12.5 | 23,800 | 57,790 | 28,420 | 78,660 |
13 | 24,340 | 59,290 | 29,050 | 80,320 |
13.5 | 24,890 | 60,810 | 29,920 | 82,230 |
14 | 25,430 | 62,310 | 30,550 | 83,890 |
14.5 | 25,980 | 63,820 | 31,420 | 85,800 |
15 | 26,520 | 65,320 | 32,050 | 87,460 |
15.5 | 27,080 | 66,830 | 32,920 | 89,370 |
16 | 27,610 | 68,330 | 36,190 | 89,370 |
16.5 | 28,160 | 69,850 | 37,130 | 91,240 |
17 | 28,700 | 71,340 | 37,800 | 92,870 |
17.5 | 29,260 | 72,860 | 38,740 | 94,750 |
18 | 29,790 | 74,360 | 39,420 | 96,380 |
18.5 | 30,350 | 75,870 | 40,350 | 98,260 |
19 | 30,890 | 77,370 | 41,030 | 99,890 |
19.5 | 31,440 | 78,880 | 41,960 | 101,770 |
20 | 31,980 | 80,380 | 42,640 | 103,390 |
21 | 26,000 | 76,800 | 54,300 | 93,480 |
22 | 27,230 | 80,460 | 56,880 | 97,940 |
23 | 28,470 | 84,110 | 59,460 | 102,390 |
24 | 29,710 | 87,770 | 62,050 | 106,840 |
25 | 30,950 | 91,420 | 64,640 | 111,290 |
26 | 32,180 | 95,080 | 67,220 | 115,740 |
27 | 33,420 | 98,740 | 69,800 | 120,190 |
28 | 34,660 | 102,400 | 72,390 | 124,640 |
29 | 35,900 | 106,050 | 74,980 | 129,100 |
30 | 37,130 | 109,710 | 77,560 | 133,550 |
40 | 49,510 | 146,280 | 103,410 | 178,060 |
Weight(Kg) | Major Destinations | |||
Denmark Sweden Norway Switzerland Israel |
Russia Turkey |
United Arab Emirates Bulgaria Croatia |
Jordan Sri Lanka |
|
0.5 | 4,430 | 4,440 | 5,450 | 7,970 |
1 | ||||
1.5 | ||||
2 | 5,620 | 5,850 | 6,810 | 10,510 |
2.5 | ||||
3 | 6,260 | 6,560 | 7,620 | 11,860 |
3.5 | 6,580 | 6,930 | 7,910 | 13,310 |
4 | 7,080 | 7,540 | 8,650 | 14,660 |
4.5 | 7,780 | 8,330 | 9,570 | 16,190 |
5 | 8,280 | 8,940 | 10,310 | 17,530 |
5.5 | 10,010 | 11,240 | 12,960 | 23,990 |
6 | 10,370 | 11,540 | 13,210 | 24,460 |
6.5 | 10,930 | 12,020 | 13,650 | 25,120 |
7 | 11,290 | 12,310 | 13,900 | 25,590 |
7.5 | 14,060 | 15,210 | 16,990 | 31,460 |
8 | 14,500 | 15,560 | 17,290 | 32,030 |
8.5 | 15,130 | 16,110 | 17,780 | 32,790 |
9 | 15,580 | 16,460 | 18,090 | 33,370 |
9.5 | 18,770 | 20,230 | 22,820 | 43,940 |
10 | 24,040 | 25,780 | 28,890 | 56,250 |
10.5 | 24,690 | 26,570 | 29,560 | 57,410 |
11 | 25,140 | 27,160 | 30,030 | 58,380 |
11.5 | 25,780 | 27,940 | 30,700 | 59,540 |
12 | 26,240 | 28,540 | 31,170 | 60,510 |
12.5 | 30,590 | 32,960 | 37,010 | 87,240 |
13 | 31,110 | 33,630 | 37,570 | 88,630 |
13.5 | 31,820 | 34,500 | 38,320 | 90,210 |
14 | 32,340 | 35,180 | 38,880 | 91,610 |
14.5 | 33,050 | 36,040 | 39,630 | 93,190 |
15 | 33,570 | 36,720 | 40,190 | 94,580 |
15.5 | 34,280 | 37,580 | 40,940 | 96,160 |
16 | 39,220 | 43,060 | 48,330 | 97,560 |
16.5 | 40,000 | 44,010 | 49,180 | 99,140 |
17 | 40,590 | 44,780 | 49,850 | 100,530 |
17.5 | 41,380 | 45,740 | 50,690 | 102,110 |
18 | 41,970 | 46,510 | 51,360 | 103,510 |
18.5 | 42,760 | 47,470 | 52,210 | 105,090 |
19 | 43,350 | 48,240 | 52,870 | 106,480 |
19.5 | 44,130 | 49,200 | 53,720 | 108,060 |
20 | 44,720 | 49,970 | 54,380 | 109,460 |
21 | 54,040 | 51,300 | 56,490 | 112,790 |
22 | 56,610 | 53,740 | 59,160 | 118,140 |
23 | 59,180 | 56,180 | 61,830 | 123,490 |
24 | 61,750 | 58,620 | 64,500 | 128,840 |
25 | 64,330 | 61,060 | 67,160 | 134,190 |
26 | 66,900 | 63,510 | 69,830 | 139,530 |
27 | 69,480 | 65,950 | 72,500 | 144,880 |
28 | 72,050 | 68,390 | 75,170 | 150,230 |
29 | 74,620 | 70,840 | 77,840 | 155,580 |
30 | 77,190 | 73,280 | 80,510 | 160,930 |
40 | 102,920 | 97,700 | 107,180 | 214,420 |
Weight(Kg) | Major Destinations | |||
Philippines | Indonesia | Australia | Hong Kong | |
0.5 | 3,450 | 4,660 | 4,590 | 3,200 |
1 | ||||
1.5 | ||||
2 | 3,990 | 5,540 | 5,520 | 3,710 |
2.5 | ||||
3 | 4,250 | 6,060 | 5,940 | 3,960 |
3.5 | 4,520 | 6,580 | 6,370 | 4,220 |
4 | 4,790 | 7,100 | 6,790 | 4,470 |
4.5 | 5,060 | 7,620 | 7,220 | 4,730 |
5 | 5,330 | 8,140 | 7,650 | 4,980 |
5.5 | 5,400 | 8,150 | 7,960 | 5,300 |
6 | 5,650 | 8,390 | 8,400 | 5,490 |
6.5 | 5,880 | 8,630 | 8,840 | 5,690 |
7 | 6,120 | 8,870 | 9,280 | 5,890 |
7.5 | 7,690 | 11,030 | 11,770 | 7,350 |
8 | 7,980 | 11,320 | 12,300 | 7,590 |
8.5 | 8,270 | 11,610 | 12,840 | 7,830 |
9 | 8,560 | 11,900 | 13,370 | 8,070 |
9.5 | 8,850 | 12,190 | 15,040 | 8,310 |
10 | 11,590 | 15,850 | 19,830 | 10,830 |
10.5 | 11,850 | 16,170 | 20,440 | 11,120 |
11 | 12,090 | 16,490 | 21,030 | 11,400 |
11.5 | 12,360 | 16,810 | 21,630 | 11,690 |
12 | 12,600 | 17,130 | 22,220 | 11,960 |
12.5 | 18,680 | 22,840 | 48,070 | 14,930 |
13 | 19,040 | 23,250 | 49,320 | 15,260 |
13.5 | 19,420 | 23,670 | 50,580 | 15,610 |
14 | 19,770 | 24,080 | 51,830 | 15,950 |
14.5 | 20,150 | 24,510 | 53,090 | 16,300 |
15 | 20,510 | 24,920 | 54,330 | 16,640 |
15.5 | 20,880 | 25,350 | 55,590 | 16,990 |
16 | 21,240 | 25,750 | 56,840 | 17,320 |
16.5 | 21,610 | 26,180 | 58,100 | 17,670 |
17 | 21,970 | 26,590 | 59,350 | 18,010 |
17.5 | 22,350 | 27,020 | 60,610 | 18,360 |
18 | 22,700 | 27,430 | 61,850 | 18,700 |
18.5 | 23,080 | 27,850 | 63,110 | 19,050 |
19 | 23,440 | 28,260 | 64,360 | 19,380 |
19.5 | 23,810 | 28,690 | 65,620 | 19,730 |
20 | 24,170 | 29,100 | 66,860 | 20,070 |
21 | 28,040 | 36,530 | 67,230 | 17,450 |
22 | 29,370 | 38,270 | 70,430 | 18,280 |
23 | 30,710 | 40,010 | 73,630 | 19,110 |
24 | 32,040 | 41,750 | 76,830 | 19,940 |
25 | 33,380 | 43,490 | 80,030 | 20,770 |
26 | 34,710 | 45,230 | 83,240 | 21,600 |
27 | 36,050 | 46,970 | 86,440 | 22,430 |
28 | 37,380 | 48,710 | 89,640 | 23,260 |
29 | 38,720 | 50,450 | 92,840 | 24,090 |
30 | 40,050 | 52,190 | 96,040 | 24,920 |
40 | 53,400 | 69,580 | 128,050 | 33,230 |
Weight(Kg) | Major Destinations | |||
China | Taiwan | Singapore | Korea (South) |
|
0.5 | 3,890 | 3,660 | 3,100 | 3,690 |
1 | ||||
1.5 | ||||
2 | 4,520 | 4,250 | 3,580 | 4,280 |
2.5 | ||||
3 | 4,830 | 4,550 | 3,830 | 4,580 |
3.5 | 5,150 | 4,840 | 4,060 | 4,870 |
4 | 5,460 | 5,130 | 4,300 | 5,170 |
4.5 | 5,770 | 5,430 | 4,550 | 5,470 |
5 | 6,090 | 5,720 | 4,790 | 5,760 |
5.5 | 6,110 | 5,740 | 5,030 | 6,090 |
6 | 6,340 | 5,950 | 5,250 | 6,320 |
6.5 | 6,570 | 6,170 | 5,480 | 6,550 |
7 | 6,800 | 6,380 | 5,700 | 6,780 |
7.5 | 8,500 | 7,970 | 7,150 | 8,470 |
8 | 8,770 | 8,230 | 7,420 | 8,740 |
8.5 | 9,050 | 8,490 | 7,690 | 9,020 |
9 | 9,330 | 8,750 | 7,960 | 9,300 |
9.5 | 9,610 | 9,010 | 8,230 | 9,580 |
10 | 12,540 | 11,760 | 10,780 | 12,490 |
10.5 | 12,870 | 12,070 | 11,020 | 12,820 |
11 | 13,190 | 12,370 | 11,240 | 13,140 |
11.5 | 13,520 | 12,680 | 11,490 | 13,480 |
12 | 13,840 | 12,980 | 11,710 | 13,790 |
12.5 | 18,060 | 19,800 | 22,660 | 18,680 |
13 | 18,460 | 20,240 | 23,100 | 19,100 |
13.5 | 18,890 | 20,710 | 23,550 | 19,540 |
14 | 19,290 | 21,150 | 23,990 | 19,960 |
14.5 | 19,720 | 21,610 | 24,440 | 20,390 |
15 | 20,130 | 22,060 | 24,870 | 20,820 |
15.5 | 20,540 | 22,520 | 25,330 | 21,250 |
16 | 20,950 | 22,970 | 25,760 | 21,670 |
16.5 | 21,380 | 23,430 | 26,210 | 22,110 |
17 | 21,780 | 23,880 | 26,650 | 22,530 |
17.5 | 22,200 | 24,340 | 27,100 | 22,970 |
18 | 22,610 | 24,790 | 27,530 | 23,390 |
18.5 | 23,030 | 25,250 | 27,990 | 23,830 |
19 | 23,440 | 25,690 | 28,420 | 24,250 |
19.5 | 23,860 | 26,160 | 28,870 | 24,680 |
20 | 24,270 | 26,600 | 29,310 | 25,110 |
21 | 18,690 | 24,110 | 28,470 | 23,520 |
22 | 19,570 | 25,260 | 29,820 | 24,640 |
23 | 20,460 | 26,410 | 31,180 | 25,760 |
24 | 21,350 | 27,560 | 32,530 | 26,880 |
25 | 22,240 | 28,710 | 33,890 | 28,000 |
26 | 23,130 | 29,860 | 35,250 | 29,120 |
27 | 24,020 | 31,000 | 36,600 | 30,240 |
28 | 24,910 | 32,150 | 37,950 | 31,360 |
29 | 25,800 | 33,300 | 39,310 | 32,480 |
30 | 26,690 | 34,450 | 40,670 | 33,600 |
40 | 35,580 | 45,930 | 54,220 | 44,800 |
Resending and Refunds
We will not resend and refund any items that are returned to us by FedEx that you didn't received from A!SMART. Please understand this in advance.
You will be taken to the inquiry form.
Go back to Guide Top